<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Cares &#187; lodged-separate</title>
	<atom:link href="http://www.vietnamcares.com/tag/lodged-separate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vietnamcares.com</link>
	<description>Beautiful dignified and elegant Vietnam</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Thought Manifesto: Calculated Ambiguity In the South China Sea</title>
		<link>http://www.vietnamcares.com/free-thought-manifesto-calculated-ambiguity-in-the-south-china-sea</link>
		<comments>http://www.vietnamcares.com/free-thought-manifesto-calculated-ambiguity-in-the-south-china-sea#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[vietnam map]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[countries-submitted]]></category>
		<category><![CDATA[dotted-lines]]></category>
		<category><![CDATA[extended-continental]]></category>
		<category><![CDATA[indicate-the-area]]></category>
		<category><![CDATA[joint-claim]]></category>
		<category><![CDATA[lodged-separate]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the-south]]></category>
		<category><![CDATA[Vietnam Facts]]></category>

		<guid isPermaLink="false">http://www.vietnamcares.com/free-thought-manifesto-calculated-ambiguity-in-the-south-china-sea</guid>
		<description><![CDATA[Both countries submitted a joint claim to areas in the south, while Vietnam lodged separate claims for an extended continental shelf in the north. "China lodged a protest and tabled a map with nine dotted lines to indicate the area it ...]]></description>
			<content:encoded><![CDATA[<p>Both countries submitted a joint claim to areas in the south, while Vietnam lodged separate claims for an extended continental shelf in the north. "China lodged a protest and tabled a map with nine dotted lines to indicate the area it ...</p>
<p>View original post here:<br />
<a target="_blank" href="http://freethoughtmanifesto.blogspot.com/2009/12/calculated-ambiguity-in-south-china-sea.html" title="Free Thought Manifesto: Calculated Ambiguity In the South China Sea">Free Thought Manifesto: Calculated Ambiguity In the South China Sea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamcares.com/free-thought-manifesto-calculated-ambiguity-in-the-south-china-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
